PrimeTime Timing - Contractor License                      HY-TEK's Meet Manager
                   Gans Creek Classic - 9/27/2024 to 9/28/2024                   
                  Hosted at the Gans Creek Cross Country Course                  
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC White
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Jadrian Thurmon           12 Montgomery C           16:36.3                  
  2 Mason McDaniel            11 Clark County HS        16:39.1    1             
  3 Elijah Charmley           12 Whitfield HS           17:04.8    2             
  4 Jacob Snyder              12 Brashear HS            17:13.9                  
  5 David Munger              12 Hannibal HS            17:19.6    3             
  6 Victor Salas              12 Monett HS              17:22.6    4             
  7 Jaxon Weber               11 Oak Grove HS           17:23.6                  
  8 Alex Fuoss                10 Maplewood-Ri           17:25.2    5             
  9 Hayden Krentz             12 Penney HS              17:40.2    6             
 10 Caden Edwards             12 Whitfield HS           17:40.5    7             
 11 Sam Northcutt             12 Mark Twain HS          17:41.0    8             
 12 Jason Zhang               10 Central (Cap           17:54.0    9             
 13 Steven Overbay            12 Harrisonville HS       17:57.7                  
 14 Mitchell Riegerix         12 St. Charles West HS    17:58.2   10             
 15 Landon Rutledge           11 Steelville HS          17:58.4   11             
 16 Noah Rees                 11 West Platte HS         17:58.9   12             
 17 Caleb Keilholz            12 Chamois HS             17:59.4   13             
 18 Zachary Locke             10 Hannibal HS            18:00.4   14             
 19 Enzo Gilbonio             12 Maplewood-Ri           18:06.3   15             
 20 Matthew Craven            10 Warrenton HS           18:10.7   16             
 21 Maverick Gerard           11 Central (Cap           18:19.1   17             
 22 Wesley Summers            11 Palmyra HS             18:19.2                  
 23 Robert Allery             12 Lafayette County HS    18:19.3   18             
 24 Dulina Dias               12 Central (Cap           18:21.9   19             
 25 Elijah Vaughan            12 Knob Noster HS         18:28.6   20             
 26 Sam Miller                 9 West Platte HS         18:29.4   21             
 27 Charles Trease             9 West Platte HS         18:30.7   22             
 28 Andrew Collier            11 Knob Noster HS         18:31.5   23             
 29 Graham Colvin             12 Maplewood-Ri           18:31.8   24             
 30 Lincoln Hall              12 Moberly HS             18:38.7   25             
 31 Layne England             12 Penney HS              18:39.7   26             
 32 Jackson Kistner           10 St. Charles West HS    18:42.3   27             
 33 Aiden Evans               11 Blue Eye HS            18:43.1   28             
 34 Benjamin Pendergast       10 West Platte HS         18:43.1   29             
 35 Tanner Allen              11 Hannibal HS            18:46.4   30             
 36 Porter Britt              12 Marion County HS       18:48.1                  
 37 Levi Clark                10 Brashear HS            18:49.1                  
 38 Trey Maxwell              12 Maplewood-Ri           18:49.6   31             
 39 Grant Smeltser             9 Clark County HS        18:51.5   32             
 40 Devon Trail               10 Holt HS                18:52.0   33             
 41 Rhett Hayes               10 Hannibal HS            18:54.5   34             
 42 Jacob Beckemeyer          12 Warrenton HS           18:54.9   35             
 43 Damien Pace               12 California HS          18:55.2   36             
 44 Dylan Coleman             12 Warrenton HS           18:55.5   37             
 45 Connor Farmer             10 California HS          19:02.5   38             
 46 Frederick Schoenholz      11 Holt HS                19:03.9   39             
 47 Tristan Reddin            12 St. Charles West HS    19:08.7   40             
 48 Brenden O'Hara            10 Macon HS               19:10.5                  
 49 Akitha Dias               10 Central (Cap           19:12.9   41             
 50 Hutson Browning            9 Mark Twain HS          19:13.8   42             
 51 Levi Wright               12 Marion County HS       19:14.3                  
 52 Jonas Thompson            11 Hannibal HS            19:18.8   43             
 53 Luke Wahoff               10 St. Charles West HS    19:19.0   44             
 54 Liam Kloski                9 Moberly HS             19:20.3   45             
 55 Mason Myers               12 Oak Grove HS           19:20.7                  
 56 Liam Claxton               9 Holden HS              19:24.0                  
 57 Samuel Babcock            10 St. Charles West HS    19:24.2   46             
 58 Noah Mauzey                9 Northwestern           19:25.7                  
 59 Silas Tanner              11 Maplewood-Ri           19:26.4   47             
 60 Will Potts                11 Veritas Chri           19:27.2   48             
 61 Camden Gheens             10 Hannibal HS            19:27.2   49             
 62 Levi Hubbard               9 South Callaway HS      19:30.1   50             
 63 Elijah Kauffman           10 Christian Fe           19:32.5                  
 64 Jackson Clark             11 St. Francis            19:33.2                  
 65 Owen Rutledge             10 Steelville HS          19:34.1   51             
 66 Ethan Donnelly            11 Veritas Chri           19:39.6   52             
 67 Peyton Madison            12 Pleasant Hill HS       19:39.9   53             
 68 Federico Internicola      11 Pleasant Hill HS       19:40.9   54             
 69 Quintin Roach             11 Clark County HS        19:41.2   55             
 70 Garrett Hankins           12 Holden HS              19:43.7                  
 71 Khalil Williams            9 Central (Cap           19:44.7   56             
 72 Sean Battaglia            12 Penney HS              19:45.0   57             
 73 Austin Lough              10 Christian Fe           19:45.0                  
 74 Carter Hodson             12 Pleasant Hill HS       19:45.5   58             
 75 Nathan Caudill            11 Highland HS            19:46.3                  
 76 Henry Perez Barrientos    12 Monett HS              19:46.5   59             
 77 Morgan Redcay              9 California HS          19:47.6   60             
 78 Ryan Schaller             12 Pleasant Hill HS       19:48.7   61             
 79 Boston Setzer             12 Steelville HS          19:49.4   62             
 80 Grayson Gerloff            9 Chamois HS             19:50.8   63             
 81 Evan Borgmann             10 South Callaway HS      19:53.3   64             
 82 Jordan Hill                9 Lutheran North HS      19:55.5   65             
 83 Gavin Howerton            11 Grandview-R2           19:55.8                  
 84 Caleb Oelger              11 Veritas Chri           19:56.2   66             
 85 Nathaniel Kauffman        12 Christian Fe           20:00.0                  
 86 Landen Begley             10 Hannibal HS            20:03.7   67             
 87 Hycle Noland              12 Pleasant Hill HS       20:04.8   68             
 88 Alan Martinez              9 Mark Twain HS          20:05.4   69             
 89 Keith Allen                9 Hannibal HS            20:10.3                  
 90 Tanner Eisele              9 Mark Twain HS          20:10.6   70             
 91 Jeremiah Stoneking         9 Moberly HS             20:11.5   71             
 92 Raef Braman               11 Knob Noster HS         20:12.8   72             
 93 Drake Owens               12 Knob Noster HS         20:14.2   73             
 94 Ethan Gentry              11 Knob Noster HS         20:16.0   74             
 95 Wyatt Larsen              10 West Platte HS         20:17.8   75             
 96 Jonathan Sweitzer         11 Warrenton HS           20:19.5   76             
 97 Kasen Robinson            11 Lutheran North HS      20:20.4   77             
 98 Calvin Varner             10 Brookfield HS          20:23.8                  
 99 Mason Amador              12 Pleasant Hill HS       20:24.3   78             
100 Asher Ayres               11 Veritas Chri           20:24.6   79             
101 Keegan Krigbaum           12 Mark Twain HS          20:24.8   80             
102 Jackson Seabaugh          11 Central (Cap           20:29.0   81             
103 Aiden Bernard             12 Maplewood-Ri           20:32.5   82             
104 Brady Brandon             10 Mark Twain HS          20:33.3   83             
105 Aiden Retkowski           11 Steelville HS          20:35.4   84             
106 Micah Rivera              12 Knob Noster HS         20:36.0   85             
107 Kaden Wuelling            11 Chamois HS             20:36.9   86             
108 Katsuo Jacobs             12 Veritas Chri           20:37.6   87             
109 Colton Fitzgeral          11 Lafayette County HS    20:37.8   88             
110 Alex Fisk                 10 Lafayette County HS    20:39.1   89             
111 Gavin Schuetz             12 Clark County HS        20:39.1   90             
112 Trenton Hummel            10 Warrenton HS           20:39.4   91             
113 Evert Mehmert             11 Chamois HS             20:39.6   92             
114 Forrest Thurman            9 Harrisonville HS       20:44.0                  
115 Luke Shore                10 Maplewood-Ri           20:45.6   93             
116 Carson Bretz              10 Penney HS              20:45.7   94             
117 Daniel Matz               12 Maplewood-Ri           20:45.9                  
118 Korben Johnson            11 Warrenton HS           20:46.3   95             
119 Ian Ruback                11 Lutheran North HS      20:47.0   96             
120 Mateo Guillen             11 Lafayette County HS    20:48.4   97             
121 Asher Campbell            10 St. Charles West HS    20:54.9   98             
122 Alex Ohlberg              10 Penney HS              21:00.0   99             
123 Ezekiel Laesch            11 Lutheran North HS      21:00.4  100             
124 Tucker Jones              12 South Callaway HS      21:03.3  101             
125 Aidan Donnelly            12 Veritas Chri           21:04.6  102             
126 Owen Thompson             12 Holt HS                21:05.0  103             
127 Cameron Brown             12 Steelville HS          21:06.0  104             
128 Kellan Brown               9 Maplewood-Ri           21:06.8                  
129 Vincent Baiocchi           9 Whitfield HS           21:07.7  105             
130 William Kirsch            12 Chamois HS             21:10.9  106             
131 Ean Colbert               12 Mark Twain HS          21:12.6  107             
132 Hayden Acheson            10 Blue Eye HS            21:15.4  108             
133 Collin Jones              10 West Platte HS         21:15.7  109             
134 Rush Murphy               10 Whitfield HS           21:15.9  110             
135 Jared Shuck                9 Mark Twain HS          21:17.1                  
136 Ashton Wiskirchen          9 Palmyra HS             21:18.8                  
137 Gage Akright              11 Hannibal HS            21:22.2                  
138 Diego Ortega Salas        12 Monett HS              21:22.6  111             
139 Hayden Pruitte            12 Grandview-R2           21:27.1                  
140 Thomas Deffet             12 West Platte HS         21:34.0  112             
141 William Cramer             9 Knob Noster HS         21:36.2  113             
142 Wyle Winters               9 Clark County HS        21:37.4  114             
143 Eli Mixon                 10 Mark Twain HS          21:37.6                  
144 Jaxson McKay               9 South Callaway HS      21:38.2  115             
145 Alejandro Gonzalez        10 Hannibal HS            21:38.9                  
146 Rheo Schluckebier         12 Marion County HS       21:41.8                  
147 John Winingar             11 Fort Osage HS          21:50.1                  
148 Daxton McGinnis           12 Richmond HS            21:51.6  116             
149 Owen Lenning               9 California HS          21:53.8  117             
150 Brayden Land              11 Monett HS              21:58.2  118             
151 Hunter Wilson              9 Richmond HS            21:59.9  119             
152 Carter Mason              12 Steelville HS          22:02.3  120             
153 Ethan House               10 South Callaway HS      22:02.6  121             
154 Hallan Brown               9 Fort Osage HS          22:02.7                  
155 Camden Richards           10 Whitfield HS           22:03.9  122             
156 Harrison Parker           12 Clark County HS        22:06.0  123             
157 Abraham Mondragon         11 Maplewood-Ri           22:09.7                  
158 Diego Castillo            12 Monett HS              22:12.0  124             
159 Jason Chien               11 Whitfield HS           22:12.2  125             
160 Caleb Malone               9 Harrisonville HS       22:14.5                  
161 Landen Mabie              10 Whitfield HS           22:15.6  126             
162 Michael Hullings          11 Blue Eye HS            22:15.8  127             
163 Jackson Teufel             9 Pleasant Hill HS       22:19.1  128             
164 Braedyn Clark             10 Clark County HS        22:20.6  129             
165 Tyler Seals               10 Highland HS            22:27.1                  
166 Reese Calvin               9 Holt HS                22:28.8  130             
167 Caleb Wingard              9 Pleasant Hill HS       22:35.0                  
168 Ashton Lovegreen          11 Palmyra HS             22:42.7                  
169 Benjamin Dolson           12 Holt HS                22:43.6  131             
170 Dylan Lindsey             11 Whitfield HS           22:43.6                  
171 Logan O'Connell           10 St. Charles West HS    22:45.0  132             
172 Ezekiel Montgomery        12 Lafayette County HS    22:46.4  133             
173 Ethan Stepan              10 Grandview-R2           22:48.9                  
174 Ethan Fleming             10 Penney HS              22:56.6  134             
175 Brody Vestal               9 Moberly HS             23:04.7  135             
176 Izack Test                10 Blue Eye HS            23:04.8  136             
177 Brayden Bettlach          11 Blue Eye HS            23:12.0  137             
178 Evan Robinson             10 Holden HS              23:12.4                  
179 Gary wright               12 Highland HS            23:22.5                  
180 Aiden Wetherell           12 South Callaway HS      23:26.8  138             
181 Cole Woods                12 St. Paul Lut           23:35.0                  
182 Jesus Pena                 9 California HS          23:38.1  139             
183 Travis Barkley            11 Knob Noster HS         23:48.6                  
184 Dallas Poynter             9 Knob Noster HS         23:54.2                  
185 Qifa Huang                12 Pleasant Hill HS       24:14.6                  
186 Cole Hinz                 11 West Platte HS         24:16.7                  
187 Jude McCluskey            11 Veritas Chri           24:19.0  140             
188 Weston Allen               9 Richmond HS            24:26.5  141             
189 Chasten Conway             9 Marshall HS            24:26.8                  
190 Oliver Nichols             9 Clark County HS        24:30.7                  
191 Caleb Collier              9 Knob Noster HS         24:31.0                  
192 Luke Brady                 9 Grandview-R2           24:33.1                  
193 Ken Le                    10 Warrenton HS           24:48.4  142             
194 Jacob Slade                9 Richmond HS            24:50.3  143             
195 Nathan Shotts              9 Clark County HS        24:52.0                  
196 Quinn Julien              10 Harrisonville HS       25:02.5                  
197 Tzu-Chieh Huang           10 St. Paul Lut           25:03.7                  
198 Ryan Bushart              12 Holt HS                25:13.1  144             
199 Clayton Gentry            10 Pleasant Hill HS       25:21.9                  
200 Wesley Keymann            11 Steelville HS          25:22.0  145             
201 Matthew Salo               9 Palmyra HS             25:31.9                  
202 Steve Schmitt             10 Warrenton HS           25:49.2                  
203 Joseph Samilin            12 Holden HS              26:10.9                  
204 Francisco Martinez        10 California HS          26:10.9  146             
205 Landon Stufflebean        10 Brookfield HS          26:27.4                  
206 Cameron Brown             11 Lutheran North HS      27:01.8  147             
207 Joshua Oelger             11 Veritas Chri           27:03.0                  
208 James Walker              12 Marion County HS       27:20.8                  
209 Jonah Slade                9 Richmond HS            27:37.5  148             
210 Angel Fuentes              9 Marshall HS            28:30.7                  
211 Jaylen Adams              10 Lutheran North HS      30:06.1  149             
212 Tenji Johnson             11 Moberly HS             31:06.9  150             
213 Noah Joens                 9 Warrenton HS           31:10.8